Ắc quy dùng cho xe Nâng ROCKET KOREA
Ắc quy dùng cho xe nâng có rất nhiều loại, nhiều kích cỡ và công suất khác nhau. Xin vui lòng Liên Hệ cho chúng tôi, chúng tôi sẽ tư vấn cho quý khách
ĐIỆN CHUẨN
Hàng Chuẩn! Giá Chuẩn!
181 Nguyễn Xiển, Thanh Xuân, Hà Nội.
ĐT: 04.8585.4237 / 0983.621.363 / 0917.928.966
www.dienchuan.vn , Email:dienchuan@gmail.com
ẮC QUY ROCKET CHO XE NÂNG HỆ BS:
WIDTH: 158mm ( BS )
STT | GLOBAL MODEL | Ah/5HR | Ah/6HR | DIMENSIONS(m/m) | App.Weight Incl Acid(Kgs) | App.Acid Volume (ℓ) | Wooden Q.ty | ||
TYPE | L | H | TH | ||||||
1 | VCD170 | 170 | 61 | 395 | 427 | 10,20 | 1,80 | 60 | |
2 | VCD210 | 210 | 90 | 395 | 427 | 14,70 | 3,10 | 50 | |
3 | VCD250 | 250 | 94 | 395 | 427 | 16,70 | 3,10 | 50 | |
4 | VCD270 | 270 | 109 | 395 | 427 | 17,80 | 3,80 | 40 | |
5 | VCD320 | 320 | 128 | 395 | 427 | 21,20 | 4,60 | 35 | |
6 | VCD360 | 360 | 128 | 395 | 427 | 23,00 | 4,30 | 35 | |
7 | VCD400 | 400 | 143 | 395 | 427 | 23,90 | 5,00 | 35 | |
8 | VCD450 | 450 | 159 | 395 | 427 | 26,90 | 5,60 | 30 | |
9 | VCD500 | 500 | 175 | 395 | 427 | 30,10 | 6,10 | 25 | |
10 | VCD550 | 550 | 191 | 395 | 427 | 32,80 | 6,70 | 25 | |
11 | *VCD640 | 640 | 241 | 395 | 427 | 38,80 | 9,00 | 20 | |
12 | VCDH350 | 350 | 109 | 409 | 441 | 19,70 | 3,70 | 40 | |
13 | VCDH400 | 400 | 128 | 409 | 441 | 23,10 | 4,40 | 35 | |
14 | VCDH460 | 460 | 143 | 409 | 441 | 25,80 | 4,90 | 30 | |
15 | VCDH520 | 520 | 159 | 409 | 441 | 28,80 | 5,50 | 25 | |
16 | VCDH580 | 580 | 175 | 409 | 441 | 32,00 | 6,10 | 25 | |
17 | VCDH630 | 630 | 191 | 409 | 441 | 34,80 | 6,70 | 20 | |
18 | VCD162H | 162 | 61 | 429 | 461 | 11,00 | 2,20 | 60 | |
19 | VCD216H | 216 | 76 | 429 | 461 | 14,10 | 2,80 | 60 | |
20 | VCD270H | 270 | 90 | 429 | 461 | 17,00 | 3,30 | 50 | |
21 | VCD324H | 324 | 109 | 429 | 461 | 20,20 | 4,10 | 40 | |
22 | VCE540 | 540 | 159 | 453 | 485 | 31,50 | 6,40 | 25 | |
23 | VCE545 | 545 | 175 | 453 | 485 | 33,00 | 7,40 | 25 | |
24 | VCE600 | 600 | 175 | 453 | 485 | 35,00 | 7,10 | 20 | |
25 | VCE650 | 650 | 175 | 453 | 485 | 37,10 | 6,80 | 20 | |
26 | VCE660 | 660 | 191 | 453 | 485 | 38,20 | 7,80 | 20 | |
27 | *VCE715 | 715 | 191 | 453 | 485 | 41,20 | 7,50 | 20 | |
28 | *VCE740 | 740 | 241 | 453 | 485 | 46,60 | 10,10 | 20 | |
29 | *VCE850 | 850 | 241 | 453 | 485 | 49,60 | 9,80 | 15 | |
30 | *VCE910 | 910 | 241 | 453 | 485 | 51,60 | 9,60 | 15 | |
31 | VCF3 | 201 | 70 | 490 | 522 | 13,70 | 3,00 | 60 | |
32 | VCF3PS | 201 | 76 | 490 | 522 | 14,30 | 3,40 | 60 | |
33 | VCF268 | 268 | 76 | 490 | 522 | 16,30 | 3,10 | 50 | |
34 | VCF280 | 270 | 90 | 490 | 522 | 17,70 | 4,00 | 50 | |
35 | VCF335 | 335 | 101 | 490 | 522 | 20,70 | 4,40 | 40 | |
36 | VCF350 | 350 | 109 | 490 | 522 | 21,50 | 4,90 | 40 | |
37 | VCF400 | 400 | 109 | 490 | 522 | 23,60 | 4,60 | 35 | |
38 | VCF6 | 402 | 128 | 490 | 522 | 25,50 | 5,80 | 35 | |
39 | VCF545 | 545 | 159 | 490 | 522 | 32,60 | 7,10 | 25 | |
40 | VCF198H | 198 | 61 | 509 | 541 | 13,20 | 2,60 | 60 | |
41 | VCI225 | 225 | 61 | 519 | 551 | 13,70 | 2,30 | 60 | |
42 | VCI230 | 230 | 70 | 519 | 551 | 14,50 | 2,90 | 60 | |
43 | VCI285 | 285 | 70 | 519 | 551 | 16,80 | 2,40 | 45 | |
44 | VCI220 | 220 | 76 | 519 | 551 | 15,10 | 3,30 | 55 | |
45 | VCI300 | 300 | 76 | 519 | 551 | 17,30 | 3,00 | 45 | |
46 | VCI335 | 335 | 90 | 519 | 551 | 20,00 | 3,80 | 40 | |
47 | VCI365 | 365 | 90 | 519 | 551 | 21,00 | 3,50 | 40 | |
48 | VCI360 | 360 | 109 | 519 | 551 | 22,90 | 4,70 | 35 | |
49 | VCI440 | 440 | 109 | 519 | 551 | 25,20 | 4,40 | 35 | |
50 | VCI525 | 525 | 126 | 519 | 551 | 29,80 | 4,90 | 30 | |
51 | VCI435L | 435 | 128 | 519 | 542 | 26,90 | 5,50 | 30 | |
52 | VCI490 | 490 | 128 | 519 | 551 | 27,60 | 5,70 | 30 | |
53 | VCI505 | 505 | 128 | 519 | 551 | 29,40 | 5,30 | 25 | |
54 | VCI536 | 536 | 143 | 519 | 551 | 31,00 | 6,20 | 25 | |
55 | VCI510 | 510 | 148 | 519 | 551 | 31,40 | 6,60 | 25 | |
56 | VCI585 | 585 | 148 | 519 | 551 | 33,60 | 6,30 | 25 | |
57 | VCI612 | 612 | 165 | 519 | 551 | 35,40 | 7,30 | 25 | |
58 | VCI660 | 660 | 165 | 519 | 551 | 37,70 | 6,90 | 20 | |
59 | *VCI685 | 685 | 185 | 519 | 551 | 40,40 | 8,20 | 20 | |
60 | *VCI740 | 740 | 185 | 519 | 551 | 42,60 | 7,90 | 20 | |
61 | *VCI820 | 820 | 203 | 519 | 551 | 46,70 | 8,70 | 15 | |
62 | *VCI845 | 845 | 203 | 519 | 551 | 48,70 | 8,30 | 15 | |
63 | *VCI900 | 900 | 222 | 519 | 551 | 51,00 | 9,60 | 15 | |
64 | *VCI990 | 990 | 241 | 519 | 551 | 54,90 | 10,50 | 15 | |
65 | *VCI1080 | 1080 | 241 | 519 | 551 | 58,80 | 10,60 | 15 | |
66 | VCJ3 | 300 | 61 | 691 | 723 | 19,10 | 4,50 | 45 | |
67 | VCJ4 | 400 | 76 | 691 | 723 | 24,30 | 5,30 | 45 | |
68 | VCJ5 | 500 | 90 | 691 | 723 | 28,50 | 5,60 | 35 | |
69 | VCJ6 | 600 | 109 | 691 | 723 | 34,60 | 7,20 | 30 | |
70 | VCJ7 | 700 | 128 | 691 | 723 | 39,70 | 8,10 | 25 | |
71 | *VCJ8 | 800 | 143 | 691 | 723 | 46,00 | 9,00 | 25 | |
72 | 85T-9 | 328 | 340 | 90 | 519 | 551 | 19,40 | ||
73 | 85T-11 | 410 | 425 | 109 | 519 | 551 | 23,70 | ||
74 | 85T-13 | 492 | 510 | 128 | 519 | 551 | 28,10 | ||
75 | 85T-15 | 574 | 595 | 148 | 519 | 551 | 32,50 | ||
76 | *85T-17 | 656 | 680 | 165 | 519 | 551 | 36,60 | ||
77 | *85T-19 | 738 | 765 | 185 | 519 | 551 | 41,10 | ||
78 | *85T-21 | 820 | 850 | 203 | 519 | 551 | 45,30 | ||
79 | *85T-23 | 902 | 935 | 222 | 519 | 551 | 49,70 | ||
80 | *85T-25 | 984 | 1020 | 241 | 519 | 551 | 54,00 | ||
81 | 125T-11 | 607 | 625 | 108 | 724 | 747 | 34,90 | ||
82 | 125T-13 | 728 | 750 | 127 | 724 | 747 | 41,60 | ||
83 | 125T-15 | 875 | 875 | 146 | 724 | 747 | 48,00 | ||
84 | *125T-17 | 971 | 1000 | 165 | 724 | 747 | 54,50 | ||
85 | 85T-9X | 410 | 413 | 90 | 519 | 551 | 21,80 | ||
86 | 85T-11X | 492 | 495 | 109 | 519 | 551 | 26,10 | ||
87 | 85T-13X | 574 | 578 | 128 | 519 | 551 | 30,50 | ||
88 | 85T-15X | 656 | 660 | 148 | 519 | 551 | 34,90 | ||
89 | *85T-17X | 738 | 743 | 165 | 519 | 551 | 39,10 | ||
90 | *85T-19X | 820 | 825 | 185 | 519 | 551 | 43,50 | ||
91 | *85T-21X | 902 | 908 | 203 | 519 | 551 | 47,80 | ||
92 | *85T-23X | 98 | 990 | 222 | 519 | 551 | 52,10 | ||
93 | *85T-25X | 1066 | 1073 | 241 | 519 | 551 | 56,40 | ||
94 | 125T-11X | 692 | 697 | 108 | 724 | 747 | 37,90 | ||
95 | 125T-13X | 813 | 819 | 127 | 724 | 747 | 44,60 | ||
96 | 125T-15X | 935 | 942 | 146 | 724 | 747 | 51,00 | ||
97 | *125T-17X | 1056 | 1063 | 165 | 724 | 747 | 57,50 |
ẮC QUY ROCKET CHO XE NÂNG HỆ DIN:
WIDTH: 198mm ( DIN )
STT
|
GLOBAL MODEL
|
AH/5HR
|
DIMENSIONS(m/m)
|
App.Weight Incl Acid (Kgs)
|
App.Acid Volume (ℓ)
|
Remark.
|
||
TYPE
|
L
|
H
|
TH
|
|||||
1
|
2PzS120 |
120
|
47
|
340
|
370
|
8,40
|
||
2
|
3PzS180 |
210
|
65
|
340
|
370
|
11,80
|
||
3
|
4PzS240 |
250
|
83
|
340
|
370
|
15,50
|
||
4
|
5PzS300 |
270
|
101
|
340
|
370
|
19,00
|
||
5
|
6PzS360 |
320
|
119
|
340
|
370
|
22,50
|
||
6
|
2PzS160 |
160
|
47
|
405
|
435
|
9,80
|
||
7
|
3PzS240 |
240
|
65
|
405
|
435
|
14,00
|
||
8
|
4PzS320 |
320
|
83
|
405
|
435
|
18,10
|
||
9
|
5PzS400 |
400
|
101
|
405
|
435
|
22,60
|
||
10
|
6PzS480 |
480
|
119
|
405
|
435
|
26,60
|
||
11
|
2PzS180 |
180
|
47
|
472
|
505
|
12,00
|
||
12
|
3PzS270 |
270
|
65
|
472
|
505
|
17,60
|
||
13
|
4PzS360 |
360
|
83
|
472
|
505
|
22,80
|
||
14
|
5PzS450 |
450
|
101
|
472
|
505
|
27,90
|
||
15
|
6PzS540 |
540
|
119
|
472
|
505
|
32,60
|
||
16
|
2PzS210 |
210
|
47
|
514
|
545
|
13,00
|
||
17
|
3PzS315 |
315
|
65
|
514
|
545
|
19,40
|
||
18
|
4PzS420 |
420
|
83
|
514
|
545
|
25,10
|
||
19
|
5PzS525 |
525
|
101
|
514
|
545
|
30,80
|
||
20
|
6PzS630 |
630
|
119
|
514
|
545
|
36,00
|
||
21
|
2PzS250 |
250
|
47
|
573
|
604
|
14,30
|
||
22
|
3PzS375 |
375
|
65
|
573
|
604
|
22,30
|
||
23
|
4PzS500 |
500
|
83
|
573
|
604
|
29,00
|
||
24
|
5PzS625 |
625
|
101
|
573
|
604
|
35,60
|
||
25
|
6PzS750 |
750
|
119
|
573
|
604
|
41,70
|
||
26
|
2PzS280 |
280
|
47
|
686
|
717
|
19,10
|
||
27
|
3PzS420 |
420
|
65
|
686
|
717
|
25,80
|
||
28
|
4PzS560 |
560
|
83
|
686
|
717
|
33,30
|
||
29
|
5PzS700 |
700
|
101
|
686
|
717
|
40,70
|
||
30
|
6PzS840 |
840
|
119
|
686
|
717
|
47,80
|
||
31
|
2PzS310 |
310
|
47
|
719
|
750
|
19,10
|
||
32
|
3PzS465 |
465
|
65
|
719
|
750
|
27,80
|
||
33
|
4PzS620 |
620
|
83
|
719
|
750
|
36,10
|
||
34
|
5PzS775 |
775
|
101
|
719
|
750
|
44,40
|
||
35
|
6PzS930 |
930
|
119
|
719
|
750
|
51,90
|